<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title> EUMEDGRID RSS - Pubblications</title>
		<description>EUMEDGRID RSS - Pubblications</description>
		<link>http://www.eumedgrid.eu/index.php/component/docmanrss/?view=feed&amp;format=feed&amp;id=3</link>
		<lastBuildDate>Tue, 18 Jun 2013 09:10:28 +0000</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://www.eumedgrid.eu/images/M_images/con_info.png</url>
			<title> EUMEDGRID RSS - Pubblications</title>
			<link>http://www.eumedgrid.eu/index.php/component/docmanrss/?view=feed&amp;format=feed&amp;id=3</link>
			<width>100</width>
			<height>100</height>
			<description> EUMEDGRID RSS - Pubblications</description>
		</image>
		<language>en</language>
		<item>
			<title>EUMEDGRID e-Infrastructure Forecasts Micro-Scale Wind Farms in Minutes, Not Weeks</title>
			<link>http://www.eumedgrid.eu/index.php/docs-and-reports/publications/doc_details/389-eumedgrid-e-infrastructure-forecasts-micro-scale-wind-farms-in-minutes-not-weeks</link>
			<description>
			&lt;table&gt;
				&lt;tr valign=&quot;top&quot;&gt;
					
					
					&lt;td width=&quot;100%&quot;&gt;
					&lt;p&gt;&lt;br mce_bogus=&quot;1&quot;&gt;&lt;/p&gt;
					&lt;/td&gt;
						
				&lt;/tr&gt;
			&lt;/table&gt;</description>
			<category>Public/Publications</category>
			<pubDate>Mon, 12 Mar 2012 09:47:44 +0000</pubDate>
		</item>
		<item>
			<title>EUMEDGRID-Support Final Booklet</title>
			<link>http://www.eumedgrid.eu/index.php/docs-and-reports/publications/doc_details/375-eumedgrid-support-final-booklet</link>
			<description>
			&lt;table&gt;
				&lt;tr valign=&quot;top&quot;&gt;
					
					
					&lt;td width=&quot;100%&quot;&gt;
					&lt;p&gt;&lt;br mce_bogus=&quot;1&quot;&gt;&lt;/p&gt;
					&lt;/td&gt;
						
				&lt;/tr&gt;
			&lt;/table&gt;</description>
			<category>Public/Publications</category>
			<pubDate>Tue, 14 Feb 2012 11:09:16 +0000</pubDate>
		</item>
		<item>
			<title>ScienceGatewayBrochure</title>
			<link>http://www.eumedgrid.eu/index.php/docs-and-reports/publications/doc_details/373-sciencegatewaybrochure</link>
			<description>
			&lt;table&gt;
				&lt;tr valign=&quot;top&quot;&gt;
					
					
					&lt;td width=&quot;100%&quot;&gt;
					&lt;p&gt;&lt;br mce_bogus=&quot;1&quot;&gt;&lt;/p&gt;
					&lt;/td&gt;
						
				&lt;/tr&gt;
			&lt;/table&gt;</description>
			<category>Public/Publications</category>
			<pubDate>Wed, 08 Feb 2012 11:20:36 +0000</pubDate>
		</item>
		<item>
			<title>eAGE Proceeding</title>
			<link>http://www.eumedgrid.eu/index.php/docs-and-reports/publications/doc_details/370-eage-proceeding</link>
			<description>
			&lt;table&gt;
				&lt;tr valign=&quot;top&quot;&gt;
					
					
					&lt;td width=&quot;100%&quot;&gt;
					&lt;p&gt;&lt;br mce_bogus=&quot;1&quot;&gt;&lt;/p&gt;
					&lt;/td&gt;
						
				&lt;/tr&gt;
			&lt;/table&gt;</description>
			<category>Public/Publications</category>
			<pubDate>Mon, 30 Jan 2012 13:24:25 +0000</pubDate>
		</item>
		<item>
			<title>EUMEDGRID-Support Partner Declarations, Amman, December 2011</title>
			<link>http://www.eumedgrid.eu/index.php/docs-and-reports/publications/doc_details/369-eumedgrid-support-partner-declarations-amman-december-2011</link>
			<description>
			&lt;table&gt;
				&lt;tr valign=&quot;top&quot;&gt;
					
					
					&lt;td width=&quot;100%&quot;&gt;
					&lt;p&gt;&lt;br mce_bogus=&quot;1&quot;&gt;&lt;/p&gt;
					&lt;/td&gt;
						
				&lt;/tr&gt;
			&lt;/table&gt;</description>
			<category>Public/Publications</category>
			<pubDate>Mon, 30 Jan 2012 13:12:44 +0000</pubDate>
		</item>
		<item>
			<title>EUMED4 &amp; e-Age2011, 12-14 December 2011, Amman, Jordan - Executive Summary &amp; Report</title>
			<link>http://www.eumedgrid.eu/index.php/docs-and-reports/publications/doc_details/366-eumed4-a-e-age2011-12-14-december-2011-amman-jordan-executive-summary-a-report</link>
			<description>
			&lt;table&gt;
				&lt;tr valign=&quot;top&quot;&gt;
					
					
					&lt;td width=&quot;100%&quot;&gt;
					&lt;p&gt;&lt;br mce_bogus=&quot;1&quot;&gt;&lt;/p&gt;
					&lt;/td&gt;
						
				&lt;/tr&gt;
			&lt;/table&gt;</description>
			<category>Public/Publications</category>
			<pubDate>Fri, 27 Jan 2012 09:12:53 +0000</pubDate>
		</item>
		<item>
			<title>Press clippings, ASREN Press Conference, 6 Dec 2011th</title>
			<link>http://www.eumedgrid.eu/index.php/docs-and-reports/publications/doc_details/324-press-clippings-asren-press-conference-6-dec-2011th</link>
			<description>
			&lt;table&gt;
				&lt;tr valign=&quot;top&quot;&gt;
					
					
					&lt;td width=&quot;100%&quot;&gt;
					&lt;p&gt;Press clippings from the press conference held at ASREN Offices on the 6 December 2011 announcing the e-Age 2011 event.&lt;br&gt;&lt;/p&gt;
					&lt;/td&gt;
						
				&lt;/tr&gt;
			&lt;/table&gt;</description>
			<category>Public/Publications</category>
			<pubDate>Tue, 06 Dec 2011 18:57:30 +0000</pubDate>
		</item>
		<item>
			<title>EUMEDGRID-Support User Forum, 22-23 Sep 2011, Lyon, France - Executive Summary</title>
			<link>http://www.eumedgrid.eu/index.php/docs-and-reports/publications/doc_details/322-eumedgrid-support-user-forum-22-23-sep-2011-lyon-france-executive-summary</link>
			<description>
			&lt;table&gt;
				&lt;tr valign=&quot;top&quot;&gt;
					
					
					&lt;td width=&quot;100%&quot;&gt;
					&lt;p&gt;&lt;br mce_bogus=&quot;1&quot;&gt;&lt;/p&gt;
					&lt;/td&gt;
						
				&lt;/tr&gt;
			&lt;/table&gt;</description>
			<category>Public/Publications</category>
			<pubDate>Mon, 21 Nov 2011 11:15:34 +0000</pubDate>
		</item>
		<item>
			<title>Press Release_The Middle East enriches its R&amp;E Infrastructure_November 2011</title>
			<link>http://www.eumedgrid.eu/index.php/docs-and-reports/publications/doc_details/321-press-releasethe-middle-east-enriches-its-rae-infrastructurenovember-2011</link>
			<description>
			&lt;table&gt;
				&lt;tr valign=&quot;top&quot;&gt;
					
					
					&lt;td width=&quot;100%&quot;&gt;
					&lt;p&gt;&lt;br mce_bogus=&quot;1&quot;&gt;&lt;/p&gt;
					&lt;/td&gt;
						
				&lt;/tr&gt;
			&lt;/table&gt;</description>
			<category>Public/Publications</category>
			<pubDate>Mon, 21 Nov 2011 10:47:05 +0000</pubDate>
		</item>
		<item>
			<title>Press Release EUMEDGRID-Support User Forum</title>
			<link>http://www.eumedgrid.eu/index.php/docs-and-reports/publications/doc_details/293-press-release-eumedgrid-support-user-forum</link>
			<description>
			&lt;table&gt;
				&lt;tr valign=&quot;top&quot;&gt;
					
					
					&lt;td width=&quot;100%&quot;&gt;
					&lt;p style=&quot;text-align: justify;&quot; mce_style=&quot;text-align: justify;&quot;&gt;&lt;br&gt;&lt;/p&gt;
					&lt;/td&gt;
						
				&lt;/tr&gt;
			&lt;/table&gt;</description>
			<category>Public/Publications</category>
			<pubDate>Thu, 22 Sep 2011 07:02:02 +0000</pubDate>
		</item>
		<item>
			<title>Second Release of the Grid User Survey Report </title>
			<link>http://www.eumedgrid.eu/index.php/docs-and-reports/publications/doc_details/288-second-release-of-the-grid-user-survey-report-</link>
			<description>
			&lt;table&gt;
				&lt;tr valign=&quot;top&quot;&gt;
					
					
					&lt;td width=&quot;100%&quot;&gt;
					
					&lt;/td&gt;
						
				&lt;/tr&gt;
			&lt;/table&gt;</description>
			<category>Public/Publications</category>
			<pubDate>Mon, 22 Aug 2011 10:52:57 +0000</pubDate>
		</item>
		<item>
			<title>Empowering Research &amp; Education across the Mediterranean: the Role of eInfrastructures</title>
			<link>http://www.eumedgrid.eu/index.php/docs-and-reports/publications/doc_details/287-empowering-research-a-education-across-the-mediterranean-the-role-of-einfrastructures</link>
			<description>
			&lt;table&gt;
				&lt;tr valign=&quot;top&quot;&gt;
					
					
					&lt;td width=&quot;100%&quot;&gt;
					
					&lt;/td&gt;
						
				&lt;/tr&gt;
			&lt;/table&gt;</description>
			<category>Public/Publications</category>
			<pubDate>Tue, 02 Aug 2011 12:22:27 +0000</pubDate>
		</item>
		<item>
			<title>PressRelease with the announcement of Lebanon workshop, 28-29 June 2011</title>
			<link>http://www.eumedgrid.eu/index.php/docs-and-reports/publications/doc_details/282-pressrelease-with-the-announcement-of-lebanon-workshop-28-29-june-2011</link>
			<description>
			&lt;table&gt;
				&lt;tr valign=&quot;top&quot;&gt;
					
					
					&lt;td width=&quot;100%&quot;&gt;
					
					&lt;/td&gt;
						
				&lt;/tr&gt;
			&lt;/table&gt;</description>
			<category>Public/Publications</category>
			<pubDate>Fri, 24 Jun 2011 16:01:28 +0000</pubDate>
		</item>
		<item>
			<title>Recommendations Report from Sharing Knowledge Conference (6) (English)</title>
			<link>http://www.eumedgrid.eu/index.php/docs-and-reports/publications/doc_details/280-recommendations-report-from-sharing-knowledge-conference-6-english</link>
			<description>
			&lt;table&gt;
				&lt;tr valign=&quot;top&quot;&gt;
					
					
					&lt;td width=&quot;100%&quot;&gt;
					
					&lt;/td&gt;
						
				&lt;/tr&gt;
			&lt;/table&gt;</description>
			<category>Public/Publications</category>
			<pubDate>Mon, 20 Jun 2011 14:55:45 +0000</pubDate>
		</item>
		<item>
			<title>Recommandations Report from Sharing Knowledge Conference (6) (French)</title>
			<link>http://www.eumedgrid.eu/index.php/docs-and-reports/publications/doc_details/279-recommandations-report-from-sharing-knowledge-conference-6-french</link>
			<description>
			&lt;table&gt;
				&lt;tr valign=&quot;top&quot;&gt;
					
					
					&lt;td width=&quot;100%&quot;&gt;
					
					&lt;/td&gt;
						
				&lt;/tr&gt;
			&lt;/table&gt;</description>
			<category>Public/Publications</category>
			<pubDate>Mon, 20 Jun 2011 14:54:42 +0000</pubDate>
		</item>
		<item>
			<title>Sharing Knowledge Foundation 6 - Newsletter - June 2011 (French)</title>
			<link>http://www.eumedgrid.eu/index.php/docs-and-reports/publications/doc_details/278-sharing-knowledge-foundation-6-newsletter-june-2011-french</link>
			<description>
			&lt;table&gt;
				&lt;tr valign=&quot;top&quot;&gt;
					
					
					&lt;td width=&quot;100%&quot;&gt;
					
					&lt;/td&gt;
						
				&lt;/tr&gt;
			&lt;/table&gt;</description>
			<category>Public/Publications</category>
			<pubDate>Mon, 20 Jun 2011 14:52:00 +0000</pubDate>
		</item>
		<item>
			<title>Sharing Knowledge Foundation 6 - Newsletter - June 2011 (English)</title>
			<link>http://www.eumedgrid.eu/index.php/docs-and-reports/publications/doc_details/277-sharing-knowledge-foundation-6-newsletter-june-2011-english</link>
			<description>
			&lt;table&gt;
				&lt;tr valign=&quot;top&quot;&gt;
					
					
					&lt;td width=&quot;100%&quot;&gt;
					
					&lt;/td&gt;
						
				&lt;/tr&gt;
			&lt;/table&gt;</description>
			<category>Public/Publications</category>
			<pubDate>Mon, 20 Jun 2011 14:41:52 +0000</pubDate>
		</item>
		<item>
			<title>ASREN Summary Report  2011</title>
			<link>http://www.eumedgrid.eu/index.php/docs-and-reports/publications/doc_details/276-asren-summary-report-2011</link>
			<description>
			&lt;table&gt;
				&lt;tr valign=&quot;top&quot;&gt;
					
					
					&lt;td width=&quot;100%&quot;&gt;
					
					&lt;/td&gt;
						
				&lt;/tr&gt;
			&lt;/table&gt;</description>
			<category>Public/Publications</category>
			<pubDate>Mon, 20 Jun 2011 12:12:30 +0000</pubDate>
		</item>
		<item>
			<title>Conference on the Role of e-Infrastructure for Climate Change Research Executive Summary</title>
			<link>http://www.eumedgrid.eu/index.php/docs-and-reports/publications/doc_details/275-conference-on-the-role-of-e-infrastructure-for-climate-change-research-executive-summary</link>
			<description>
			&lt;table&gt;
				&lt;tr valign=&quot;top&quot;&gt;
					
					
					&lt;td width=&quot;100%&quot;&gt;
					&lt;p style=&quot;text-align: justify;&quot;&gt;From heat waves across Europe to cold snaps in Delhi and the massive devastation of extreme rainfall across Asia, extreme weather is becoming a global issue which researchers believe is caused by climate change. Research into issues such as monsoon rainfall is now based on simulating models which rely on advanced computing infrastructures (eInfrastructures) and high-speed networks. These enable researchers, irrespective of their geographical location, to make swift and accurate calculations and projections based on massive data sets. This has seen the growth of Virtual Research Communities (VRC) from around the world which depend upon policy makers and experts to ensure eInfrastructures are interoperable, efficient and work across countries and continents.&lt;br /&gt;With climate change high on the political agenda, the “Conference on the role of  e-Infrastructures for Climate Change Research”, held in Trieste at the Abdus Salam  International Centre for Theoretical Physics (ICTP) 16-20 May 2011, addressed these aspects bringing together more than 130 among scientists, policy makers and international actors to address climate change from scientific, economic and political perspectives. The event was co-organised by 3 EC-funded projects EU-India Grid2, EUMEDGRID-Support and CHAIN which are driving forward collaboration between regional e-Infrastructures; and the Italian Institute of Nuclear Physics (INFN).&lt;/p&gt;
					&lt;/td&gt;
						
				&lt;/tr&gt;
			&lt;/table&gt;</description>
			<category>Public/Publications</category>
			<pubDate>Mon, 20 Jun 2011 08:27:06 +0000</pubDate>
		</item>
		<item>
			<title>Press Release on the Conference on &quot;Role of e-infrastructures for Climate Change ...</title>
			<link>http://www.eumedgrid.eu/index.php/docs-and-reports/publications/doc_details/272-press-release-on-the-conference-on-qrole-of-e-infrastructures-for-climate-change-researchq-may-2011</link>
			<description>
			&lt;table&gt;
				&lt;tr valign=&quot;top&quot;&gt;
					
					
					&lt;td width=&quot;100%&quot;&gt;
					
					&lt;/td&gt;
						
				&lt;/tr&gt;
			&lt;/table&gt;</description>
			<category>Public/Publications</category>
			<pubDate>Mon, 06 Jun 2011 07:11:23 +0000</pubDate>
		</item>
	</channel>
</rss>
