Participants (48)
Name |
Surname |
Organization |
| Rania | Abul Seoud | fayoum University |
| Rania | Ahmed | Fayoum University |
| Khalil | Ajami | HIAST |
| Yara | Ali | ERI |
| Dina | Barakat | Egyptian Universities Network, EUN |
| Roberto | Barbera | Univ. of Catania and INFN |
| Weiss | Daniel | European Union, Delegation to Egypt |
| M. Alessandra | De Nicola | GARR |
| Maha | Dessokey | Electronics Research Institute (ERI) |
| Tarek | Edris | Egyptian Universities Network, EUN |
| Ali | El-Moursy | ERI |
| Mohammed Refaat | EL-Sarief | EUN |
| Hanan | Elazhary | Electronics Research Institute |
| Mohamed | Elfadaly | Ministry of Communications and Information Technology |
| Hazem | Ezzat | Nile University |
| Hossam Eldin | Faheem | Egyptian Universities Network, EUN |
| Fulvio | Galeazzi | INFN Sezione RomaTre |
| Heba | Habib | wellness awareness & advancement institute WAAI |
| Abbes | Heithem | UTIC-CCK |
| Sy | Holsinger | Trust-IT Services Ltd. |
| Badr | Hubais | ANAKBUT Nework |
| Mohamed | Jemni | CCK |
| Fotis | Karagiannis | TRUST-IT |
| Khaldoun | KHORZOM | HIAST |
| Lobna Fadel El Ansary | Lobna El Ansary | Ministry of Communications and Information Technology |
| Hussein | Lotfy | Egyptian Universities Network, EUN |
| Maha | METAWEI | ERI |
| Omar | Moussa | Cairo University |
| Salwa | Nassar | ERI |
| Burcu | Ortakaya | TUBITAK ULAKBIM |
| Wolfango | Plastino | Department of Physics - University of Roma Tre and National Institute of Nuclear Physics - Section of Roma Tre |
| Amr | Radi | Helwan University |
| Mario | Reale | GARR |
| Alberto | Redolfi | IRCCS Centro San Giovanni di Dio Fate Bene Fratelli the National Centre for Alzheimer's and Mental Diseases |
| Merrouch | Redouane | CNRST |
| Federico | Ruggieri | INFN Roma Tre |
| Ioannis | Sagias | European Commission |
| Wael | Samir | Electronic Research Institute |
| Mohamed | Sherif | Cairo University - Faculty of Science - Mathematics Department |
| Helga | Spitaler | DANTE |
| Robert | Sultana | University of Malta |
| Nabil | Talhaoui | CNRST |
| Federica | Tanlongo | GARR |
| Yousef | Torman | Jordanian Universities Network |
| Antonis | Tzirkallis | CYNET |
| Patricia | Villavicencio Carrillo | Hospital Clínico San Carlos de Madrid |
| Breton | Vincent | CNRS |
| David | West | DANTE |










